News: QELServ based combat mini-game (Lands Of War) 0.0.2 in testing NOW!
 
Welcome, Guest. Please login or register.
+  QELServ Forum
|-+  Statistics Center
QELServ Forum - Statistics Center
General Statistics
Total Members: 189
Total Posts: 932
Total Topics: 148
Total Categories: 5
Users Online: 14
Most Online: 146 - 2020-01-22 07:54 (Wed)
Online Today: 18
Average registrations per day: 0.08
Average posts per day: 0.16
Average topics per day: 0.03
Total Boards: 13
Latest Member: Ne0
Average online per day: 5.06
Male to Female Ratio: 21:1
Top 10 Posters Top 10 Boards
krayon 210
Korrode 142
RipBigMan 57
kavvie 54
Koss 42
collardhills 37
daiske12 29
KiDCrusheR 28
EndorVaeros 28
Jizzy 25
General Topics 318
Suggestions 225
Questions 174
Feedback 100
Official Announcements 54
Map Bugs/Comments 24
Storyline 11
General 4
<-- Back to Main website   0
<-- To Bug/Feature Tracker   0
Top 10 Topics (by Replies) Top 10 Topics (by Views)
so quiet 52
Tech demo 37
New login background 31
ah....when will it be here? 29
Hey 27
Known bugs 21
hello 19
My Suggestions and comments 18
Healing potions - to cooldown, or not to cooldown 16
when server will run?? 16
so quiet 39071
Tech demo 29169
New login background 26095
ah....when will it be here? 22235
Known bugs 22016
Hey 20212
My suggestions 17192
Healing potions - to cooldown, or not to cooldown 16388
My Suggestions and comments 16183
hello 15951
Top Topic Starters Most Time Online
krayon 34
Korrode 14
RipBigMan 10
EndorVaeros 10
collardhills 10
daiske12 8
Deodand 4
MoonGuardian 3
Jizzy 3
RunTime 3
krayon 3d 11h 8m
Korrode 2d 9h 26m
Koss 2d 3h 22m
EndorVaeros 20h 55m
kavvie 14h 14m
RipBigMan 12h 41m
SenZon 8h 56m
Suneidesis 7h 39m
shadow 6h 50m
Jizzy 6h 30m
Forum History (using forum time offset)
Monthly Summary New Topics New Posts New Members Most Online
December 2024 0 0 3 18
November 2024 0 0 1 22
October 2024 0 0 0 23
September 2024 0 0 1 17
August 2024 0 0 2 29
July 2024 0 0 3 22
June 2024 0 0 0 14
May 2024 0 0 0 31
April 2024 0 0 2 27
March 2024 0 0 2 28
February 2024 0 0 3 19
January 2024 0 0 2 19
December 2023 0 0 2 32
November 2023 0 0 4 46
October 2023 0 0 2 15
September 2023 0 0 1 22
August 2023 0 0 5 23
July 2023 0 0 0 11
June 2023 0 0 0 15
May 2023 0 0 0 14
April 2023 0 0 0 15
March 2023 0 0 0 15
February 2023 0 0 1 34
January 2023 0 0 1 45
December 2022 0 0 0 45
November 2022 0 0 0 28
October 2022 0 0 3 13
September 2022 0 0 0 5
August 2022 0 0 1 8
July 2022 0 0 5 6
June 2022 0 0 11 9
May 2022 0 0 9 8
April 2022 0 0 2 10
March 2022 0 0 3 10
February 2022 0 0 0 9
January 2022 0 0 3 12
December 2021 0 0 4 11
November 2021 0 0 3 9
October 2021 0 0 2 7
September 2021 0 0 0 10
August 2021 0 0 0 7
July 2021 0 0 0 11
June 2021 0 0 0 7
May 2021 0 0 1 8
April 2021 0 0 1 12
March 2021 0 0 0 8
February 2021 0 0 0 30
January 2021 0 0 0 7
December 2020 0 0 0 7
November 2020 0 0 7 11
October 2020 0 0 0 12
September 2020 0 0 0 11
August 2020 0 0 1 13
July 2020 0 0 1 12
June 2020 0 0 0 12
May 2020 0 0 0 25
April 2020 0 0 0 11
March 2020 0 0 0 41
February 2020 0 0 0 44
January 2020 0 0 0 146
December 2019 0 0 0 12
November 2019 0 0 0 43
October 2019 0 0 0 11
September 2019 0 0 0 11
August 2019 0 0 0 13
July 2019 0 0 0 13
June 2019 0 0 0 15
May 2019 0 0 0 16
April 2019 0 0 0 13
March 2019 0 0 0 10
February 2019 0 0 0 12
January 2019 0 0 0 13
December 2018 0 0 0 12
November 2018 0 0 0 37
October 2018 0 0 1 27
September 2018 0 0 0 17
August 2018 0 0 0 14
July 2018 0 0 0 23
June 2018 0 0 0 19
May 2018 0 0 0 13
April 2018 0 0 0 18
March 2018 0 0 0 18
February 2018 0 0 0 17
January 2018 0 0 0 15
December 2017 0 0 0 17
November 2017 0 0 0 14
October 2017 0 0 0 16
September 2017 0 0 0 14
August 2017 0 0 0 16
July 2017 0 0 0 15
June 2017 0 0 0 12
May 2017 0 0 1 11
April 2017 0 0 0 9
March 2017 0 0 0 7
February 2017 0 0 0 7
January 2017 0 0 0 8
December 2016 0 0 1 7
November 2016 0 0 0 6
October 2016 0 0 0 5
September 2016 0 0 1 5
August 2016 0 0 0 6
July 2016 0 0 0 7
June 2016 0 0 1 5
May 2016 0 0 0 10
April 2016 0 0 0 11
2016-04-01 0 0 0 5
2016-04-02 0 0 0 6
2016-04-03 0 0 0 6
2016-04-04 0 0 0 11
2016-04-05 0 0 0 2
2016-04-06 0 0 0 2
2016-04-07 0 0 0 2
2016-04-08 0 0 0 3
2016-04-09 0 0 0 2
2016-04-10 0 0 0 2
2016-04-11 0 0 0 2
2016-04-12 0 0 0 4
2016-04-14 0 0 0 2
2016-04-15 0 0 0 3
2016-04-16 0 0 0 4
2016-04-17 0 0 0 3
2016-04-18 0 0 0 4
2016-04-19 0 0 0 2
2016-04-20 0 0 0 2
2016-04-21 0 0 0 3
2016-04-22 0 0 0 4
2016-04-23 0 0 0 1
2016-04-24 0 0 0 2
2016-04-25 0 0 0 2
2016-04-26 0 0 0 2
2016-04-27 0 0 0 11
2016-04-28 0 0 0 11
2016-04-29 0 0 0 4
2016-04-30 0 0 0 2
March 2016 0 0 0 6
February 2016 0 0 0 7
January 2016 0 0 0 6
December 2015 0 0 0 4
November 2015 0 0 0 6
October 2015 0 0 0 6
September 2015 0 0 0 4
August 2015 0 0 0 5
July 2015 0 0 1 6
June 2015 0 0 0 5
May 2015 0 0 2 7
April 2015 0 0 4 5
March 2015 0 0 2 8
February 2015 0 0 1 7
2015-02-01 0 0 0 2
2015-02-02 0 0 0 3
2015-02-03 0 0 0 4
2015-02-04 0 0 0 3
2015-02-05 0 0 0 2
2015-02-06 0 0 0 7
2015-02-07 0 0 0 5
2015-02-08 0 0 0 4
2015-02-09 0 0 0 4
2015-02-10 0 0 0 3
2015-02-11 0 0 0 4
2015-02-12 0 0 0 4
2015-02-13 0 0 1 7
2015-02-14 0 0 0 3
2015-02-15 0 0 0 6
2015-02-16 0 0 0 3
2015-02-17 0 0 0 2
2015-02-18 0 0 0 3
2015-02-19 0 0 0 3
2015-02-20 0 0 0 3
2015-02-21 0 0 0 3
2015-02-22 0 0 0 1
2015-02-23 0 0 0 3
2015-02-24 0 0 0 3
2015-02-25 0 0 0 3
2015-02-26 0 0 0 5
2015-02-27 0 0 0 6
2015-02-28 0 0 0 4
January 2015 0 0 0 7
December 2014 0 0 1 8
November 2014 0 0 0 9
October 2014 0 0 2 9
September 2014 0 0 0 7
August 2014 0 0 0 8
July 2014 0 0 0 6
June 2014 0 0 0 7
May 2014 0 0 1 8
April 2014 0 0 0 10
March 2014 0 0 0 8
February 2014 0 0 0 7
January 2014 0 0 0 6
December 2013 0 0 1 6
November 2013 0 0 0 9
October 2013 0 0 0 5
September 2013 0 0 0 7
August 2013 0 0 0 7
July 2013 0 0 1 8
June 2013 0 0 0 6
May 2013 0 0 0 6
April 2013 0 1 0 16
March 2013 0 0 0 20
February 2013 1 1 1 17
January 2013 0 0 0 8
December 2012 0 0 0 9
November 2012 0 0 1 9
October 2012 0 1 0 8
September 2012 1 3 1 7
August 2012 1 6 0 9
July 2012 0 2 0 6
June 2012 0 1 0 4
May 2012 0 0 0 6
April 2012 0 0 0 6
March 2012 0 0 0 6
February 2012 0 1 0 5
January 2012 0 2 0 8
December 2011 0 0 1 7
November 2011 0 0 0 9
October 2011 0 2 0 4
September 2011 0 2 0 6
August 2011 0 0 0 7
July 2011 0 0 1 15
June 2011 0 0 34 10
May 2011 0 3 11 7
April 2011 0 0 1 4
March 2011 1 2 9 6
February 2011 0 3 8 5
January 2011 0 2 3 5
December 2010 0 2 10 4
November 2010 0 0 0 5
October 2010 0 0 1 9
September 2010 0 0 1 7
August 2010 0 2 0 6
July 2010 0 2 1 3
June 2010 0 6 1 9
May 2010 1 11 6 8
April 2010 0 3 3 6
March 2010 0 11 0 3
February 2010 7 39 4 12
January 2010 22 158 69 9
December 2009 3 12 2 4
November 2009 4 33 6 4
October 2009 7 37 2 4
September 2009 6 33 1 4
August 2009 7 19 8 4
July 2009 9 30 2 6
June 2009 1 1 2 2
May 2009 1 5 4 6
April 2009 15 73 13 10
March 2009 4 19 7 3
February 2009 2 26 5 3
January 2009 8 54 9 5
December 2008 8 44 13 5
November 2008 35 196 57 10
October 2008 14 87 34 11


Login with username, password and session length

Powered by MySQL Powered by PHP Powered by SMF 1.1.14 | SMF © 2006-2011, Simple Machines LLC Valid XHTML 1.0! Valid CSS!
Free SMF 1.1.5 Forum Theme by Tamuril. © 2008.